Property Attributes
- MLS#21368284
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodEula Isd Rural Abstracts
- Zip79602
- StyleRanch
- Year Built1978
- Taxes$ 7187
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1396
- Lot Size4.74 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the best of both worlds with this charming 3-bedroom, 1.5-bath brick home on almost 5 acres within the city limits. Set back from the road, this property offers privacy, space, and plenty of room for livestock, outdoor activities, or simply enjoying the freedom of having acreage while staying close to town. Inside, you'll find a spacious and inviting layout featuring a huge dining room perfect for gatherings. The galley-style kitchen offers gorgeous cabinetry, stainless steel appliances, and a great view of the backyard. The kitchen flows nicely into the living room, creating a comfortable space for everyday living and entertaining. The primary bedroom features a convenient private half-bath ensuite, while the guest bathroom offers plenty of storage. Spacious bedrooms provide flexibility for family, guests, or a home office. The oversized attached garage is a standout feature, offering vaulted ceilings and an incredible amount of usable space. With the laundry area and water heater located inside, there's still plenty of room for vehicles, equipment, storage, or a workshop. Outside, enjoy the covered back patio, storage shed, and partially fenced backyard. With nearly 5 acres, there's plenty of space to spread out and make this property your own. A rare opportunity to enjoy the space and privacy of country living with the convenience of being within the city limits!
| Elementary School |
|---|
| Eula Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $350,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Water,Outside City Limits,Septic,Well,Other |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Eula ISD |
| Year Built | 1978 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 7187 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | EULA ISD RURAL ABSTRACTS |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Taylor |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | From Loop 322,head South on SH-36 for 3.8 miles,then turn West onto Elmdale Road S. Home will be .4 miles down,on the right. |
| City | Abilene |
| Elementary School Name | Eula |
| High School | Eula |
| Elementary School | Eula |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368284 |
| Standard Status | Active |
| Junior High School | Eula |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | In Garage,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Agricultural |
| Fencing | Back Yard,Cross Fenced,Fenced,Metal,Net,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Gravel,Oversized,RV Access/Parking |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 4.7400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 206474.4000 |
| Lot Size Acres | 4.7400 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real